<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delmarva Town Crier &#187; 09-10 &#8211; October</title>
	<atom:link href="http://delmarvatowncrier.com/archives/category/featurearticles/2009/09-10-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://delmarvatowncrier.com</link>
	<description>Crying out information from across the Delmarva Peninsula</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Town on the Bay</title>
		<link>http://delmarvatowncrier.com/archives/a-town-on-the-bay/</link>
		<comments>http://delmarvatowncrier.com/archives/a-town-on-the-bay/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:19:46 +0000</pubDate>
		<dc:creator>Steve Atkinson</dc:creator>
				<category><![CDATA[09-10 - October]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Kent, MD]]></category>

		<guid isPermaLink="false">http://delmarvatowncrier.com/?p=257</guid>
		<description><![CDATA[Betterton is a small town of under 400 on the Chesapeake Bay.  Looking at it today one would not know that during the 1st half of the 20th Century it was a summer resort with arcades and amusements for people to escape the heat of the cities of Baltimore and Philadelphia. There were daily scheduled steamship service by several lines including the Ericsson Steamship Line.]]></description>
			<content:encoded><![CDATA[<p>Originally Published at the trivia themed site <a href="http://6thingstoconsider.com">6 Things To Consider &#8211; 6ThingsToConsider.com</a></p>
<p>Betterton is a small town of under 400 on the Chesapeake Bay.  Looking at it today one would not know that during the 1st half of the 20th Century it was a summer resort with arcades and amusements for people to escape the heat of the cities of Baltimore and Philadelphia. There were daily scheduled steamship service by several lines including the Ericsson Steamship Line.</p>
<p><img src="http://6thingstoconsider.com/wp-content/uploads/2009/07/Beattys-Amusement-Pier.jpg" alt="Betterton Beach Amusement Pier" /></p>
<p>The town sits where the Sassafras River meets the Chesapeake Bay.  First founded as a fishing village in the mid 1700’s by the end of the 19th century it was a point ideally situated for shipment of produce from the Eastern Shore to markets in Baltimore and through the C&#038;D Canal to Philadelphia.</p>
<p>With the opening of the Chesapeake Bay Bridge and travel by automobile increased fewer people traveled by the steamships causing the decline of many of the tourist towns of the early 20th Century.  Towns that were easy to get to via water were less convenient by road, Betterton included.</p>
<p>While the town relishes its tourist roots, the tourist economy is now nearly non-existent. However the current public beach still gives a glimmer of its grand days.  It&#8217;s a place for swimming and family picnics. It is equipped with a bathhouse with public restrooms and 500 feet of boardwalk, with benches, lighting and handicap access.</p>
<p>Located where the Sassafras and Elk Rivers meets the Chesapeake Bay the lower salinity of the upper Chesapeake keeps Betterton&#8217;s waters nearly free of sea nettles.</p>
<p>On the first Saturday of August each year the town hosts its Betterton Day Celebration.  Highlights of the day is a parade down main street and cow-chip bingo, an annual fundraiser for the volunteer fire company.</p>
<p>© Steven G. Atkinson</p>
<p><a href="http://www.cafepress.com/delmarvagifts/3842698"><img src="http://www.cafepress.com/content/banners/promo_468x60_01.gif" width="468" height="60" alt="Support This Site" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmarvatowncrier.com/archives/a-town-on-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Ride on MD 313</title>
		<link>http://delmarvatowncrier.com/archives/taking-a-ride-on-md-313/</link>
		<comments>http://delmarvatowncrier.com/archives/taking-a-ride-on-md-313/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:35:59 +0000</pubDate>
		<dc:creator>Steve Atkinson</dc:creator>
				<category><![CDATA[09-10 - October]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://delmarvausa.com/crier/?p=81</guid>
		<description><![CDATA[Maryland 313 is about 75 miles long and runs from Mardela Springs in Wicomico County through Dorchester, Caroline, Queen Anne&#8217;s and ends at the Town of Galena in Kent County. In the State of Maryland nly Md Route 2, which runs from Solomons Island to Baltimore City at 79.24 miles is longer. It is the major road of Caroline County running through three of it&#8217;s most populated towns including the County Seat of Denton. There are a few points along its path that it combines with other routes, One of those is near Denton where MD 404, MD 16 and MD 313 are the same road. At the town of Galena it meets at the major intersection and red light of the town. Two other MD routes meet at this location, those are MD 213 and MD 290. In fact when you past through the light in Galena MD 313 ends and MD 213 begins. MD 213 reaches the light on MD 313&#8242;s left and makes a left turn towards Elkton in reality replacing MD 313. © Steven G. Atkinson]]></description>
			<content:encoded><![CDATA[<p>Maryland 313 is about 75 miles long and runs from Mardela Springs in Wicomico County through Dorchester, Caroline, Queen Anne&#8217;s and ends at the Town of Galena in Kent County.</p>
<p>In the State of Maryland nly Md Route 2, which runs from Solomons Island to Baltimore City at 79.24 miles is longer.</p>
<p>It is the major road of Caroline County running through three of it&#8217;s most populated towns including the County Seat of Denton.</p>
<p>There are a few points along its path that it combines with other routes,  One of those is near Denton where MD 404, MD 16 and MD 313 are the same road.</p>
<p>At the town of Galena it meets at the major intersection and red light of the town.  Two other MD routes meet at this location, those are MD 213 and MD 290.</p>
<p>In fact when you past through the light in Galena MD 313 ends and MD 213 begins. MD 213 reaches the light on MD 313&#8242;s left and makes a left turn towards Elkton in reality replacing MD 313.</p>
<p>© Steven G. Atkinson</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarvatowncrier.com/archives/taking-a-ride-on-md-313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towns on The Delmarva Peninsula</title>
		<link>http://delmarvatowncrier.com/archives/towns-on-the-delmarva-peninsula/</link>
		<comments>http://delmarvatowncrier.com/archives/towns-on-the-delmarva-peninsula/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:34:54 +0000</pubDate>
		<dc:creator>Steve Atkinson</dc:creator>
				<category><![CDATA[09-10 - October]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://delmarvausa.com/crier/?p=209</guid>
		<description><![CDATA[While reviewing some of the search terms that has brought traffic the ShoreToBeFun.com sites I discovered that one common search was on the phrase &#8216;list of towns in Delmarva&#8217;. The are 132 incorporated cities, towns or villages on the Delmarva Peninsula. Incorporation means that they are authorized by their respective state government to have their own form of government. Maryland&#8217;s Eastern Shore has 57, Delaware 56 and Virgina&#8217;s Eastern Shore 19. The smallest of these is the tiny Dorchester Maryland town of Eldorado with a 2000 Census population of 60 and the largest is the City of Wilmington in Northern Delaware with a 2000 Census population of 72,664. For a list of these towns and their state and resident county see: delmarvausa.com/towns There are many more small towns, and not so small towns, that aren&#8217;t incorporated. Even though I have not developed a list of these, it is in the plans. Each of these cities, towns and villages, whether incorporated or not, has its own history that is just a small part of the character of Delmarva.]]></description>
			<content:encoded><![CDATA[<p>While reviewing some of the search terms that has brought traffic the <a href="http://ShoreToBeFun.com">ShoreToBeFun.com</a>  sites I discovered that one common search was on the phrase  &#8216;list of towns in Delmarva&#8217;.</p>
<p>The are 132 incorporated cities, towns or villages on the Delmarva Peninsula. Incorporation means that they are authorized by their respective state government to have their own form of government.</p>
<p>Maryland&#8217;s Eastern Shore has 57, Delaware 56 and Virgina&#8217;s Eastern Shore 19.</p>
<p>The smallest of these is the tiny Dorchester Maryland town of Eldorado with a 2000 Census population of 60 and the largest is the City of Wilmington in Northern Delaware with a 2000 Census population of 72,664.</p>
<p>For a list of these towns and their state and resident county  see:<br />
<a href="http://delmarvausa.com/towns.html">delmarvausa.com/towns</a></p>
<p>There are many more small towns, and not so small towns, that aren&#8217;t incorporated.  Even though I have not developed a list of these, it is in the plans.</p>
<p>Each of these cities, towns and villages, whether incorporated or not, has its own history that is just a small part of the character of Delmarva.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarvatowncrier.com/archives/towns-on-the-delmarva-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Party in Bridgeville</title>
		<link>http://delmarvatowncrier.com/archives/a-party-in-bridgeville/</link>
		<comments>http://delmarvatowncrier.com/archives/a-party-in-bridgeville/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:01:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[09-10 - October]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://delmarvatowncrier.com/?p=770</guid>
		<description><![CDATA[Looking for a way to promote their town, a few residents of the Delaware Town of Bridgeville, located in North-Western Sussex county decided to do a Fall Festival. But what should they celebrate at their festival? Bridgeville is the home of the biggest producer of scrapple, Rapa Scrapple. Rapa was incorporated in 1926. For those who aren&#8217;t familiar with scrapple it is a mush of pork scraps and trimmings combined with cornmeal and flour formed into a semi-solid congealed loaf. It is then sliced and pan fried, usually served at breakfast. Along with scrapple another product of the area are Apples. The 800 acre T.S. Smith Farm has been active as an Apple Orchard since 1907. A festival, two products. Why not combine the two? And that&#8217;s how the Apple Scrapple Festival got its name. The annual festival, now in its 18th year, is held on the second weekend in October. In 2009 that&#8217;s the weekend of October 7th and 8th. Over 25,000 visitors are expected at the festival. Not bad considering that there was about 2500 in 1992. The festival begins on Friday evening and runs all day on Saturday. One feature of Saturday morning is an all you [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to promote their town, a few residents of the Delaware Town of Bridgeville, located in North-Western Sussex county decided to do a Fall Festival.  But what should they celebrate at their festival?</p>
<p>Bridgeville is the home of the biggest producer of scrapple, Rapa Scrapple.  Rapa was incorporated in 1926.  For those who aren&#8217;t familiar with scrapple it is a mush of pork scraps and trimmings combined with cornmeal and flour formed into a semi-solid congealed loaf.  It is then sliced and pan fried, usually served at breakfast.</p>
<p>Along with scrapple another product of the area are Apples.  The 800 acre T.S. Smith Farm has been active as an Apple Orchard since 1907.</p>
<p>A festival, two products.  Why not combine the two?  And that&#8217;s how the Apple Scrapple Festival got its name.  The annual festival, now in its 18th year, is held on the second weekend in October.  In 2009 that&#8217;s the weekend of October 7th and 8th.  Over 25,000 visitors are expected at the festival.  Not bad considering that there was about 2500 in 1992.</p>
<p>The festival begins on Friday evening and runs all day on Saturday.  One feature of Saturday morning is an all you can eat breakfast.  The breakfast begins at 7 and lasts throughout most of the morning.</p>
<p>Two other popular events are the Scrapple Chunkin Contest and the Mayoral Scrapple Sling.</p>
<p>The Scrapple Chunkin&#8217; Contest features contestants in four categories (Adult Male and Female and Youth Male and Female) chunkin&#8217; (shotput style) packages of Scrapple.  Three medals are awarded in each category.</p>
<p>The Mayoral Scrapple Sling is opened to mayors or presidents of councils in Sussex County. They will sling packages of scrapple and the one who slings it the longest distance gains bragging rights as the &#8216;King of Sling&#8217;.</p>
<p>All day long it&#8217;s a day of fun that even lasts into the evening with live music and dancing.</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarvatowncrier.com/archives/a-party-in-bridgeville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delmarva’s Population</title>
		<link>http://delmarvatowncrier.com/archives/delmarva-population/</link>
		<comments>http://delmarvatowncrier.com/archives/delmarva-population/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:02:25 +0000</pubDate>
		<dc:creator>Steve Atkinson</dc:creator>
				<category><![CDATA[09-10 - October]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://delmarvaisland.com/talk/2007/09/16/delmarva-population/</guid>
		<description><![CDATA[Sometimes I wonder how I come up with the strange thoughts I have. This one is easy. I was gathering information for a project that listed the 2006 population estimates of the incorporated municipalities in Delmarva. Since I found the figures I thought I’d take a closer look at them. Depending on whom you ask, the northern border of Delmarva is different. The scientific border would make it the fall line that divides the crystalline rocks of the Piedmont from the unconsolidated sediments of the Coastal Plain. This line passes through the cities of Newark and Wilmington, just North of Interstate 95 close to the Pennsylvania Border. Others use the C&#038;D canal as the border. Depending on which line one use as the border makes a big difference on which municipalities fall within the top 10. Looking at the population estimates from the US Census Bureau for 2006, three of the top five municipalities with the greatest population sit between the Pennsylvania border and the canal. These are Wilmington Delaware, first on the list, Newark Delaware, third, and Elkton, Maryland at number five. But if one uses only those south of the C&#038;D canal the top ten are: 1 Dover, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I wonder how I come up with the strange thoughts I have.  This one is easy.  I was  gathering information for a project that listed the 2006 population estimates of the incorporated municipalities in Delmarva.  Since I found the figures I thought I’d take a closer look at them.</p>
<p>Depending on whom you ask, the northern border of Delmarva is different.  </p>
<p>The scientific border would make it the fall line that divides the crystalline rocks of the Piedmont from the unconsolidated sediments of the Coastal Plain.  This line passes through the cities of Newark and Wilmington, just North of Interstate 95 close to the Pennsylvania Border. Others use the C&#038;D canal as the border.  </p>
<p>Depending on which line one use as the border makes a big difference on which municipalities fall within the top 10.  Looking at the population estimates from the US Census Bureau for 2006, three of the top five municipalities with the greatest population sit between the Pennsylvania border and the canal.  These are Wilmington Delaware, first on the list, Newark Delaware, third, and Elkton, Maryland at number five.</p>
<p>But if one uses only those south of the C&#038;D canal the top ten are:<br />
1    Dover, Delaware<br />
2    Salisbury, Maryland<br />
3    Easton, Maryland<br />
4    Cambridge, Maryland<br />
5    Middletown, Delaware<br />
6    Milford, Delaware<br />
7    Smyrna, Delaware<br />
8    Seaford, Delaware<br />
9    Ocean City, Maryland<br />
10  Georgetown, Delaware</p>
<p>Note:  The town of Elsmere, Delaware and City of New Castle, Delaware population estimates are between Ocean City, Maryland and Georgetown, Delaware.  These along with Chestertown, Maryland all have a population of approximately 5,000 with the 2006 estimates difference between Elsmere, Delaware and Chestertown, Maryland being less than 1000 and between New Castle, Delaware and Chestertown, Maryland less than 50.</p>
<p>Of the 114 municipalities south of the C&#038;D canal only 5 have a population greater than 10,000 with 67 having less than 1,000.   The largest, Dover, Delaware has 34,735, while Salisbury, Maryland has around 7,000 less with 27,172.</p>
<p>The conclusion?  The Delmarva Peninsula has quite a number of small towns with small town life.</p>
<p>© Steven G. Atkinson</p>
]]></content:encoded>
			<wfw:commentRss>http://delmarvatowncrier.com/archives/delmarva-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
